The paper trail of the landslide — official reports, monitoring data, project documents, federal analyses, and the scientific literature — organized in one library.
Every major grant and appropriation tied to the landslide response in one place, from the City's official Grant Tracker plus recent announcements. "Selected" means FEMA has chosen the project, but the City can't spend the money until FEMA formally awards it.
| Source / program | Amount | Purpose | Status |
|---|---|---|---|
| FEMA HMGP: Remediation project | $48.7M (was $40M) | Stabilize the Greater Portuguese Bend complex; $12.1M City match committed | Applied Sept. 2025 · pending |
| FEMA HMGP: Buyout Round 1 | $42M | Acquire 22 homes | Selected Nov. 2024 · pre-award; no purchases yet |
| FEMA HMGP: Buyout Round 2 | $10.16M | Acquire 5 homes | Selected Feb. 2026 · pre-award |
| FEMA HMGP: Buyout Round 3 | $19M | Acquire ~8 more homes | Applied Feb. 2026 · awaiting FEMA |
| FEMA BRIC (FY22) | $23.3M | Remediation (Phase 2) | Unresolved: selected Jan. 2023, never paid; caught in FEMA's 2025 BRIC cancellation, which a court ruled unlawful Dec. 2025 |
| FEMA BRIC (FY25) | $20M | Remediation (Phase 2) | Applied June 2026 · pending |
| Congressional project funding (FY26) | $2.29M | ACLAD drainage + KCLAD wells (split evenly) | Delivered May 2026 |
| Congressional requests (FY27) | $2.275M + $2.25M + $2.5M | ACLAD, KCLAD, storm drain improvements | Requested Mar. 2026 |
| State of California | $5M | One-time reimbursement of FY 2025–26 costs | Awarded Sept. 2026 |
| L.A. County Sanitation Districts | $4M | Landslide remediation | Awarded Sept. 2025 |
| L.A. County Flood Control District | $2M (of $6M requested) | Landslide assistance | Awarded Oct. 2024 |
| L.A. County Supervisor Hahn | $5M | Landslide relief | Awarded May 2024 |
For scale: City landslide spending is projected at roughly $75M from October 2022 through June 2027, about $15M of it in FY 2025–26 alone. The FEMA public notice's "up to 45 properties" figure is a proposed package ceiling, not additional selected homes. See For Residents. Status reflects the Grant Tracker (last updated June 2026) and news through September 2026; verify current status with the City.
Local outlets have covered the landslide continuously. These searches/tags surface their full archives:
If you have a report, study, staff memo, or historical record that belongs in this library, send it to contact@pvlandslide.com.