Landslide decisions are made in public. Here is every body that meets about the landslide, when it meets, and how to watch or speak.
Next regular City Council meeting — Tuesday, October 6, 2026 (Council meets the 1st & 3rd Tuesdays; landslide updates are a recurring item during the emergency).
This month: a staff-level meeting with SCE on re-energization is expected, now that complex-wide average movement is below SCE's ~1 in/week threshold (Abalone Cove remains above it at 1.29).
November 3, 2026: Measure RS goes to voters. It would raise the hotel tax from 10% to 13% (about $2.2M a year) for public safety and City services, including landslide response. Details at the City's measure page.
Expected this fall (originally targeted for September): staff returns to the Council with a detailed cost analysis for a possible third landslide abatement district (GHAD) covering Portuguese Bend — including whether to combine districts — plus a professional services agreement with a formation consultant (fees now being negotiated by staff), following the July 7 vote to proceed with forming the district (Random Lengths News).
Ongoing: Landslide Complex Working Group meets virtually each Wednesday.
Recent: On September 15, Council received the milestone August-survey briefing (staff report); and approved the routine 60-day extensions of the local emergency and the PV Drive South vehicle ban (Patch). On September 1, Council approved asking the state to create a landslide insurance program (CEA/FAIR Plan model) and is recruiting other affected cities to join. In late August the City Manager wrote SCE's CEO seeking renewed re-energization talks for Portuguese Bend (SCE's stated threshold: sustained movement under 1 in/week; SCE says a discussion is being coordinated). On August 4, Council extended the local emergency and the vehicle prohibition by 60 days and renewed the home-stabilization ordinance through 2028. Full outcomes in Latest Updates.
| Body | What it decides | When it meets | How to follow |
|---|---|---|---|
| RPV City Council | The center of gravity: emergency declarations, dewatering budgets, buyout program, urgency ordinances, remediation project, abatement district formation. Receives regular landslide emergency updates (most recently September 15, 2026). | 1st & 3rd Tuesdays, 7 p.m., Hesse Park (30301 Hawthorne Blvd.) | Agendas, staff reports & video at rpvca.gov; meetings stream live and are archived |
| RPV Landslide Complex Working Group | Operational coordination among the City, districts, utilities, and consultants — the most granular week-to-week landslide detail available. | Virtually every Wednesday | Meeting notes posted by the City |
| ACLAD (Abalone Cove Landslide Abatement District) | Independent GHAD (est. 1981) operating dewatering wells and drainage in the Abalone Cove slide; funded by assessments on member properties. | Regular board meetings (see district notices) | Agendas posted locally and via the City's landslide pages |
| KCLAD (Klondike Canyon Landslide Abatement District) | Independent GHAD (est. 1981) for the Klondike Canyon slide near Seaview; wells, drainage, and monitoring. | Regular board meetings (see district notices) | Agendas posted locally and via the City's landslide pages |
| Proposed Portuguese Bend GHAD | A third abatement district under active Council discussion in 2026, which would give Portuguese Bend a standing, assessment-funded mitigation authority. | Council voted July 7, 2026 to proceed with formation; consultant agreement expected September 2026 | Track via Council agendas and our Latest Updates |
| Peninsula Cities (Multi-Jurisdictional Hazard Mitigation Plan) | RPV, Palos Verdes Estates, Rolling Hills, and Rolling Hills Estates — plus ACLAD and KCLAD — now share a FEMA-approved hazard mitigation plan (approved June 2026, announced Aug. 27): the peninsula's first, covering landslides and other hazards and preserving eligibility for state/federal mitigation grants. | Plan updated on FEMA's five-year cycle; cities coordinate ongoing emergency planning | PVPready.gov |
| L.A. County & State | County: road/geology coordination, Assessor tax relief. State: Cal OES disaster funds, legislation (e.g., fast-tracked mitigation approvals, Wayfarers Chapel relocation support). Federal: FEMA grants. | As convened | Cal OES · FEMA · L.A. County Assessor |
Send notes, agendas, or recordings to contact@pvlandslide.com.